14PSSC038 - Sociology of Education
| Course specification | ||||
|---|---|---|---|---|
| Course title | Sociology of Education | |||
| Acronym | 14PSSC038 | |||
| Study programme | Psychology | |||
| Module | ||||
| Type of study | first degree undergraduate academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | ||
| Condition | Oblik uslovljenosti | |||
| The goal | The students are given basic knowledge on education as a product and factor of social development, as well as on its role in social life; presentation of functions of education in contemporary social processes, relation between education and environment, social position of actors of education and dependence of education of social values and norms. | |||
| The outcome | The students have basic knowledge on education, its social context, its importance. They are able to reflect the social traits of education. | |||
| Contents | ||||
| Contents of lectures | The subject and ocnstitution of Sociology of Education - Society, values and education - Notion and classification of social needs - Could education change society - Education and professions - Education and human resources - Technology and education - Ecology and education - Culture, religion and education - Education and emancipation | |||
| Contents of exercises | Studying the basic texts and sociological studies of education, discussion on actual educational issues, on its importance and social consequences. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 1 | |||
| Methods of teaching | Interactive lectures with presentations; studying sociological texts on education and discussion. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | ||
| Practical lessons | Oral examination | 60 | ||
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | ||||

