15INT6 - Milorad Pavić
| Course specification | ||||
|---|---|---|---|---|
| Course title | Milorad Pavić | |||
| Acronym | 15INT6 | |||
| Study programme | Interdisciplinary Doctoral Programme in Social Sciences and Humanities | |||
| Module | ||||
| Type of study | third degree doctoral academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 10.0 | Status | ||
| Condition | The information about the prerequisite is available in Serbian. | Oblik uslovljenosti | ||
| The goal | The information about the key objective of this course is available in Serbian. | |||
| The outcome | The information about the key learning outcomes is available in Serbian. | |||
| Contents | ||||
| Contents of lectures | The information about the theoretical contents is available in Serbian. | |||
| Contents of exercises | The information about the practical part is available in Serbian. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 5 | 2 | |||
| Methods of teaching | The information about the teaching methods is available in Serbian. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | |||
| Practical lessons | Oral examination | 30 | ||
| Projects | 70 | |||
| Colloquia | ||||
| Seminars | ||||

