15MKMK053 - Types of Linguistic Communication (in Hungarian)
Course specification | ||||
---|---|---|---|---|
Course title | Types of Linguistic Communication (in Hungarian) | |||
Acronym | 15MKMK053 | |||
Study programme | Hungarian language and literature | |||
Module | ||||
Type of study | first degree undergraduate academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 3.0 | Status | ||
Condition | Knowledge of Hungarian language | Oblik uslovljenosti | ||
The goal | Students are acquainted with the specific features of communicative forms, such as every-day spontaneous discourse both written and spoken, as well as the interactive written discourse of the World Wide Web. | |||
The outcome | Students will be able to recognize and classify the specific forms of communication on grounds of their phonological, morphological, syntactic, lexicological and stylistic features. | |||
Contents | ||||
Contents of lectures | The notion of communication and its scientific study. Models and its basic types. The media and ways of communication. Communicative ability and functional styles. Spontaneous speech. Communicative perspective. Speech prosody. Speech acts. Features of written expression. The influence of syntactic factors on communicativeness. Linguistic expression in mass media. Communication via the Internet. | |||
Contents of exercises | Analysis of various texts; written and speech practice; presentations, assessment through testing. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 1 | |||
Methods of teaching | Various forms of interactive teaching: presentations, posters, presenting audio-visual multimedia resources, analyses of specific linguistic products, discussions etc. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 5 | Test paper | ||
Practical lessons | 15 | Oral examination | 50 | |
Projects | 20 | |||
Colloquia | 10 | |||
Seminars |