15SD11 - Sociology of Everyday Life
| Course specification | ||||
|---|---|---|---|---|
| Course title | Sociology of Everyday Life | |||
| Acronym | 15SD11 | |||
| Study programme | Sociology | |||
| Module | ||||
| Type of study | third degree doctoral academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 10.0 | Status | ||
| Condition | Passed course in Sociology of Culture. | Oblik uslovljenosti | ||
| The goal | Introduction to sociological approach to everyday life, main theories, categories and implications. | |||
| The outcome | Ability to analyze and critically evaluate sociologically relevant elements of everyday life and its relations to social and cultural processes. | |||
| Contents | ||||
| Contents of lectures | Definition of everyday life, theoretical approaches; everyday life and cultural studies; historical dimension of everyday life, modernity and everyday life, work, way of life, lifestyles, leisure, consumption, habitation, sport; everyday life in the context of global changes; critiques of everyday life. | |||
| Contents of exercises | Readings and discussions of studies in the field of sociology of everyday life, their importance, scienfic, social and cultural consequences. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 6 | 4 | |||
| Methods of teaching | Lectures, readings, discussions, analysis of audio-visual materials, consultations. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 5 | Test paper | 0 | |
| Practical lessons | 5 | Oral examination | 70 | |
| Projects | 20 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

