15SD3 - Sociology of Ethnicity
| Course specification | ||||
|---|---|---|---|---|
| Course title | Sociology of Ethnicity | |||
| Acronym | 15SD3 | |||
| Study programme | Sociology | |||
| Module | ||||
| Type of study | third degree doctoral academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 10.0 | Status | ||
| Condition | xyc | Oblik uslovljenosti | ||
| The goal | xyc | |||
| The outcome | xyc | |||
| Contents | ||||
| Contents of lectures | xyc | |||
| Contents of exercises | Study research work | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 6 | 4 | |||
| Methods of teaching | Lectures, study expert literature, discussions, consultation. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 20 | Test paper | ||
| Practical lessons | Oral examination | 50 | ||
| Projects | ||||
| Colloquia | ||||
| Seminars | 30 | |||

