15MKMK028 - Hungarian-South Slavic Intertexts
Course specification | ||||
---|---|---|---|---|
Course title | Hungarian-South Slavic Intertexts | |||
Acronym | 15MKMK028 | |||
Study programme | Hungarian language and literature | |||
Module | ||||
Type of study | first degree undergraduate academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 3.0 | Status | ||
Condition | Oblik uslovljenosti | |||
The goal | The aim of this course is to familiarize students with the theoretical aspects and terminology of comparative literary studies. Connections and intertextual networks, the intertwining of cultures. | |||
The outcome | An intensive and contemporary training of the students. Tracking the versatility of cultural contexts. | |||
Contents | ||||
Contents of lectures | The notion, theoretical aspects, and historical overview of comparative studies and the development of the forms of connections. The notion of intertextuality and the theoretical approach to it. Identity and textual identity. Comparative studies and world literature, literary studies and comparative studies. The research of Hungarian–South Slavic literary relations and results so far. The place, role, and contexts of the literature of the Austro-Hungarian Monarchy and Central European Literature in literary explorations. Newer theories and perspectives: the inclusion of the intertextual perspective and theoretical implications of intermediality in analyses. The perspectives of imagology. Specific approaches to comparative studies and intertextuality: 18th and 19th century; the connections of Ady, Kosztolányi, and Karinthy; the Hungarian connections of DaniloKiš; AleksandarTišma and the Hungarian literature; Miroslav Krleža and the Monarchy, the novels of Dragan Velikić; the questions of the Adriatic Sea; conceptualism, postmodernity, ex-YU literature. Issues of translation and translation as a cultural aspect. | |||
Contents of exercises | ||||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 0 | |||
Methods of teaching | Lecture, discussion, independent research, comparative methods, and student reports. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 10 | Test paper | ||
Practical lessons | Oral examination | 60 | ||
Projects | ||||
Colloquia | 30 | |||
Seminars |