15MKMK058 - Narratology/Prose Analysis
Course specification | ||||
---|---|---|---|---|
Course title | Narratology/Prose Analysis | |||
Acronym | 15MKMK058 | |||
Study programme | Hungarian language and literature | |||
Module | ||||
Type of study | first degree undergraduate academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | ||
Condition | Oblik uslovljenosti | |||
The goal | The aim of the teaching is to familiarize the students with basic problems, terms, and directions of narratology. The aim of the paper is to contribute to the interpretation and evaluation of narrative literary works. | |||
The outcome | Acquiring the appropriate competencies in the field of narratology that are necessary and relevant in reading and interpreting narrative texts in order to better understanding of the structure of narrative texts. | |||
Contents | ||||
Contents of lectures | Distinctions of narrative and discursive speech. Narratological features of short prose. Phenomena of the transformation of the canonical structure of the novel. Motive and emblem. Narrator. Problems of perspective. Poetics of space and time. Space dynamics. Inter-textual meanings: adaptation, paraphrases, parody, pastiche. Historiographic meta-fiction. Meta-narrative forms...Narratological codes of autobiography. Psycho-biography. Narratological theory of letters and diary. | |||
Contents of exercises | Reading and analyzing narrative and narratological texts | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | |||
Methods of teaching | Method of frontal teaching. 2. Method of heuristic conversation - method of focused discussion 3. Method of writing | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 5 | Test paper | ||
Practical lessons | 35 | Oral examination | 60 | |
Projects | ||||
Colloquia | ||||
Seminars |