15SCSC051 - Sociology of Contemporary Serbian Society
Course specification | ||||
---|---|---|---|---|
Course title | Sociology of Contemporary Serbian Society | |||
Acronym | 15SCSC051 | |||
Study programme | Sociology | |||
Module | ||||
Type of study | first degree undergraduate academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | ||
Condition | Oblik uslovljenosti | |||
The goal | The aim of the course is to present the main sociological traits, issues and contradictories of the contemporary Serbian society (especially social structure and its changes). The aim is also to enable students to use their sociological knowledge to analyse the contemporary Serbian society (sociological way of thinking), with the stress on aplicative aspects of sociology. | |||
The outcome | The students know what the main features of the Serbian society are, they know its structure and changes. They are able to analyse phenomena in the contemporary Serbian society, and they understand alternative ways of solving of some issues (aplicative aspect). | |||
Contents | ||||
Contents of lectures | Beginning of the modern Serbian state in XIX century - Serbia and great powers - Waves of modernisation in the Serbian society - Social differentiation and changes of social structure - Serbia and Yugoslavia - Socialism and social changes - Colaps of socialism and postsocialist transformation - Serbia after the year 2000 - Perspectives of the contemporary Serbian society - Aplicative aspects of sociology and the Serbian society | |||
Contents of exercises | Presentations of students' projects and discussion. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | |||
Methods of teaching | Interactive lectures with presentations: individual and group work on project (supervised by teacher): presentation of projects and discussion. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 20 | Test paper | ||
Practical lessons | Oral examination | 60 | ||
Projects | 20 | |||
Colloquia | ||||
Seminars |