15RJRJ017 - Translation Methods and Practice 1
Course specification | ||||
---|---|---|---|---|
Course title | Translation Methods and Practice 1 | |||
Acronym | 15RJRJ017 | |||
Study programme | Slavic language and literature | |||
Module | ||||
Type of study | first degree undergraduate academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 4.0 | Status | ||
Condition | Oblik uslovljenosti | |||
The goal | Getting the ability to find the closest functional Serbian equivalents for messages expressed in Russian (and vice versa), adoption of basic typological differences between Russian and Serbian languages. | |||
The outcome | Students are able to find the closest functional Serbian equivalents for messages expressed in Russian (and vice versa). | |||
Contents | ||||
Contents of lectures | Dictionaries and manuals. Translation of the verb forms that denote the action that was played before the moment of speech. Problem of subject in Serbian and Russian sentences and translation. Vocative in Russian and Serbian and translation.Transcription and transliteration. Synonymy. Homonymy. Antonymy. | |||
Contents of exercises | Application of theoretical knowledge on the adequate material from the Russian and Serbian Language corpus. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
1 | 1 | |||
Methods of teaching | Translation of Russian publicist and fiction texts with particular attention to the basic typological differences between Russian and Serbian language. Getting acquainted with the concepts and problems of translation theory and techniques listed in the content of the subject. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 10 | Test paper | ||
Practical lessons | 10 | Oral examination | 50 | |
Projects | 10 | |||
Colloquia | 20 | |||
Seminars |