15SRD2 - Introduction to Sociology
| Course specification | ||||
|---|---|---|---|---|
| Course title | Introduction to Sociology | |||
| Acronym | 15SRD2 | |||
| Study programme | Social Work | |||
| Module | ||||
| Type of study | first degree undergraduate academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | ||
| Condition | - | Oblik uslovljenosti | ||
| The goal | The aim of the course is to present the basic knowledge about society, and of the subject, notions, theories and methods of sociology. Another aim is to understand a need of a society to include sociological knowledge in itself (professionalization). | |||
| The outcome | The students should be able to: • define the basic sociological notions • apply the theoretical knowledge in the process of identification of social problems • create a frame for social problem analysis in narrower and wider social context • reflect social experience and theories of social problems, which is necessary for their further education in the area of social protection. | |||
| Contents | ||||
| Contents of lectures | 1. Approaches to sociology, as a science and as a profession; 2. different perspectives in sociology; characteristics of sociological knowledge (subject, method, notions, theories); 3. the way of production of social life (individual and society) and the basic problems of sociology (society structure and development); 4. cultural values and society; 5. characteristics of contemporary societies and possibilities of sociology. | |||
| Contents of exercises | Analysis of certain aspects of social problems, discussion about different views on these problems and their definition, explanation, presentation. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | Lectures, discussions, presentations, supervision, consultations. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | ||
| Practical lessons | Oral examination | 50 | ||
| Projects | ||||
| Colloquia | 20 | |||
| Seminars | 20 | |||

